President | ||||
Trump | Haley | Trump % | Haley % | |
District 1 | 57 | 0 | 100% | 0% |
District 2 | 184 | 1 | 99.46% | .54% |
District 3 | 153 | 0 | 100% | 0% |
District 4 | 80 | 5 | 94.12% | 5.88% |
District 5 | 166 | 2 | 98.81% | 1.19% |
District 6 | 116 | 2 | 98.31% | 1.69% |
District 7 | 174 | 3 | 98.31% | 1.69% |
District 8 | 133 | 15 | 89.86% | 10.14% |
District 9 | 187 | 0 | 100% | 0% |
District 10 | 87 | 0 | 100% | 0% |
District 11 | 116 | 3 | 97.48 | 2.52% |
District 12 | 67 | 3 | 95.71% | 4.29% |
District 13 | 55 | 2 | 96.49% | 3.51% |
Total: Trump 1575 97.7% Haley 36 2.23%
.
RNC COMMITTEEMAN | ||||
Ralph Rebandt | Rob Steele | |||
District 1 | 10 | 47 | ||
District 2 | 52 | 134 | ||
District 3 | 89 | 62 | ||
District 4 | 11 | 82 | ||
District 5 | 19 | 139 | ||
District 6 | 58 | 63 | ||
District 7 | 80 | 94 | ||
District 8 | 39 | 112 | ||
District 9 | 105 | 71 | ||
District 10 | 30 | 60 | ||
District 11 | 49 | 82 | ||
District 12 | 37 | 34 | ||
District 13 | 21 | 38 | ||
TOTAL | 600 | 1018 | 1618 | |
PERCENT | 37.08% | 62.92% | ||
RNC COMMITTEE WOMAN | ||||
Hima Kolanagireddy | Bernadette Smith | Linda Lee Tarver | ||
District 1 | 30 | 26 | 2 | |
District 2 | 94 | 59 | 33 | |
District 3 | 61 | 77 | 13 | |
District 4 | 51 | 37 | 4 | |
District 5 | 106 | 43 | 9 | |
District 6 | 56 | 56 | 8 | |
District 7 | 58 | 56 | 60 | |
District 8 | 70 | 27 | 50 | |
District 9 | 65 | 96 | 13 | |
District 10 | 59 | 28 | 2 | |
District 11 | 63 | 62 | 6 | |
District 12 | 28 | 36 | 6 | |
District 13 | 7 | 49 | 3 | |
TOTAL | 748 | 652 | 209 | 1609 |
PERCENT | 46.49% | 40.52% | 12.99% |
—
Delegates
Alternates
At Large Delegates Certified by State Committee
President Donald J. Trump:
Delegates:
1 – Chairman Peter Hoekstra
2 – NCW Kathy Berden
3 – NCM Rob Steele
4 – US Representative Lisa McClain
5 – US Representative John James
6 – US Representative Jack Bergman
7 – US Representative John Moolenaar
8 – US Representative Bill Huizenga
9 – US Representative Tim Walberg
10 – RNC Chair Ronna McDaniel
11 – Michigan Republican Party Co-Chair Malinda Pego
12 – Oakland County Chairman Vance Patrick
Alternates
1 – Ambassador Joseph Cella
2 – Former Michigan Republican Party Co-Chair Meshawn Maddock
3 – Kevin Clark
4 – Hima Kolanagireddy
5 – State Representative Angela Rigas
6 – Former Attorney General Candidate Matt DePerno
7 – Michigan Republican Party Youth Chair Rylee Linting
8 – Vice Chair Marian Sheridan
9 – Vice Chair Hassan Nehme
Nikki Haley
Delegate
1 – Mark Tisdel
2 – Jimmy Greene
3 – Kristin Combs
4 – Daylen Howard
Alternates
1 – Jason Watts
2 – Casey Vanderweide
3 – Samuel Vanderweide
4 – Jeff Litten